Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 Guardian Place I | Bed/Bath1 / 1 | 552Square Foot | Rent$1,277 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanS1 Guardian Place 1 | Bed/BathStudio / 1 | 408Square Foot | Rent$1,192 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 Guardian Place 1 | Bed/Bath2 / 2 | 816Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB2 Guardian Place 1 | Bed/Bath2 / 2 | 816Square Foot | RentCall for Details | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 Guardian Place II | Bed/Bath1 / 1 | 546Square Foot | Rent$1,277 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 Guardian Place II | Bed/Bath2 / 2 | 810Square Foot | Rent$1,533 | Deposit$400 | |||
| Floor PlanB2 Guardian Place II | Bed/Bath2 / 2 | 546Square Foot | Rent$1,533 | Deposit$400 | |||
| Floor PlanB3 Guardian Place II | Bed/Bath2 / 2 | 960Square Foot | RentCall for Details | Deposit$400 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)