Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 Guardian Place I | Bed/Bath1 / 1 | 552Square Foot | Rent$1,199 -to $1,277 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanS1 Guardian Place 1 | Bed/BathStudio / 1 | 408Square Foot | Rent$999 -to $1,192 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 Guardian Place 1 | Bed/Bath2 / 2 | 816Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB2 Guardian Place 1 | Bed/Bath2 / 2 | 816Square Foot | RentCall for Details | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 Guardian Place II | Bed/Bath1 / 1 | 546Square Foot | Rent$1,199 -to $1,277 | Deposit$400 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 Guardian Place II | Bed/Bath2 / 2 | 810Square Foot | Rent$1,533 | Deposit$400 | |||
| Floor PlanB2 Guardian Place II | Bed/Bath2 / 2 | 546Square Foot | RentCall for Details | Deposit$400 | |||
| Floor PlanB3 Guardian Place II | Bed/Bath2 / 2 | 960Square Foot | RentCall for Details | Deposit$400 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)